Louisville Gas & Electric and Kentucky Utilities (LG&E and KU) Energy provides total customer satisfaction with low-cost, high-value energy services. LG&E and KU has been recognized 21 times by J.D. Power for customer satisfaction.
LG&E | KU* | |
Customers Served |
414,000 (electric) |
555,000 (electric) |
Service Area | 16 Ky Counties | 77 Ky Counties |
Credit Rating | A3/A- | A3/A- |
Regulated By | Ky. PSC | Ky. PSC |
Electric Business (12 Months ENDED December 31, 2018 — Average Price* per kWh) |
||||
Average Price* per Kwh | LG&E | KU* | ||
Residential | 10.32 ¢ | 9.70 ¢ | ||
Commercial | 9.35 ¢ | 9.68 ¢ | ||
Industrial | 6.46 ¢ | 5.88 ¢ | ||
Generating Capacity (Winter/Summer) | 3,163MW/3,084MW | 5,308MW/5,096MW** | ||
All-Time Peak (Winter/Summer) | 2,096MW/2,852MW | 5,112MW/4,354MW** | ||
Generation Source | ||||
Coal | 87.17% | 77.21%** | ||
Natural Gas Combustion Turbine | 7.17% | 17.12%** | ||
Simple Cycle Combustion Turbine | 4.28% | 4.92%** | ||
Hydroelectric | 1.34% | 0.71%** | ||
Solar | 0.05% | 0.05%** |
Gas Business (12 Months ENDED December 31, 2018: Gas Deliveries (Thousands of Mcf)) |
|||
Gas Deliveries (Thousands Of Mcf) | LG&E | ||
Sales | 32,007 | ||
Transport | 14,145 | ||
Total | 46,152 | ||
Average Price Per Mcf Sold | |||
Residential | $10.65 | ||
Commercial | $8.53 | ||
Industrial | $6.96 | ||
Underground Storage Capability | 25.90 billion cubic feet |
* Price/Kwh includes Kw (Demand) & customer charges. Fees not included: Franchise Fee, School & State Sales Taxes.
** Includes Old Dominion Power, which is governed by the VA State Corporation Commission.